![]() ![]()
|
|
|
|
| FLcDNA Statistics of Oryza sativa spp. japonica (syngenta) |
| Chromosome | cDNA Total | WH% | WH total | CDNA length Total | CDS length Total | Blocks Total | MEAN(Blocks/cDNA) | Max(Block number) | MIN(Block number) |
| Chr01 | 3,893 | 68.55895197 | 2,669 | 12,817,111 | 3,826,287 | 19,487 | 5.00565117 | 29 | 1 |
| Chr02 | 3,146 | 68.40432295 | 2,152 | 10,583,431 | 2,989,128 | 15,982 | 5.08010172 | 34 | 1 |
| Chr03 | 3,599 | 71.26979717 | 2,565 | 11,793,757 | 3,508,743 | 18,291 | 5.08224507 | 38 | 1 |
| Chr04 | 2,314 | 66.76750216 | 1,545 | 7,551,405 | 2,213,250 | 11,329 | 4.89585134 | 34 | 1 |
| Chr05 | 2,300 | 68.91304348 | 1,585 | 7,515,876 | 2,231,067 | 11,902 | 5.17478261 | 34 | 1 |
| Chr06 | 2,053 | 67.7057964 | 1,390 | 6,853,314 | 2,005,134 | 10,488 | 5.10862153 | 42 | 1 |
| Chr07 | 1,972 | 69.72616633 | 1,375 | 6,650,902 | 1,921,788 | 10,048 | 5.09533469 | 31 | 1 |
| Chr08 | 1,763 | 66.13726602 | 1,166 | 6,096,668 | 1,713,567 | 8,776 | 4.97787862 | 31 | 1 |
| Chr09 | 1,412 | 68.83852691 | 972 | 4,828,733 | 1,323,204 | 6,860 | 4.85835694 | 26 | 1 |
| Chr10 | 1,371 | 64.62436178 | 886 | 4,542,692 | 1,300,740 | 6,497 | 4.73887673 | 32 | 1 |
| Chr11 | 1,194 | 62.2278057 | 743 | 4,583,436 | 1,156,134 | 5,927 | 4.9639866 | 29 | 1 |
| Chr12 | 1,283 | 63.36710834 | 813 | 4,474,196 | 1,255,665 | 6,601 | 5.14497272 | 24 | 1 |
| ChrUn | 59 | 52.54237288 | 31 | 136,972 | 41,526 | 189 | 3.20338983 | 11 | 1 |
| Total | 26,359 | 67.87814409 | 17,892 | 88,428,493 | 25,486,233 | 132,377 | 5.02207974 | 42 | 1 |
| BGI Last Modified 28 Oct, 2008 Feedback_ Supported by China National Grid Project 2002AA104250 |