![]() ![]()
|
|
|
|
| Scaffold Statistics of Oryza sativa spp. indica ( 9311 ) |
| Chromosome | Chrmosome length | Total bps of Scaffold | Scaffold Numbers | MEAN(bps) | MIN(bps) | MAX(bps) |
| Chr01 | 47,283,185 | 45,720,835 | 3,878 | 12,192 | 485 | 188,402 |
| Chr02 | 38,103,930 | 37,092,880 | 2,304 | 16,538 | 517 | 161,266 |
| Chr03 | 41,884,883 | 40,611,883 | 3,182 | 13,163 | 317 | 204,990 |
| Chr04 | 34,718,618 | 33,272,118 | 2,786 | 12,461 | 487 | 186,120 |
| Chr05 | 31,240,961 | 30,005,561 | 2,197 | 14,219 | 510 | 147,791 |
| Chr06 | 32,913,967 | 30,632,167 | 2,364 | 13,922 | 258 | 206,744 |
| Chr07 | 27,957,088 | 26,673,538 | 1,406 | 19,884 | 537 | 192,219 |
| Chr08 | 30,396,518 | 29,128,568 | 2,805 | 10,836 | 215 | 156,324 |
| Chr09 | 21,757,032 | 21,174,932 | 1,311 | 16,595 | 484 | 110,975 |
| Chr10 | 22,204,031 | 21,578,931 | 2,009 | 11,052 | 479 | 133,565 |
| Chr11 | 23,035,369 | 22,567,569 | 2,126 | 10,835 | 450 | 144,051 |
| Chr12 | 23,049,917 | 21,698,667 | 1,620 | 14,228 | 390 | 125,542 |
| Total | 374,545,499 | 360,157,649 | 27,988 | 13,382 | 215 | 206,744 |
| ChrUn | -- | -- | 11,934 | 8,785 | 285 | 78,376 |
| BGI Last Modified 28 Oct, 2008 Feedback_ Supported by China National Grid Project 2002AA104250 |